| Dr. Willmar Schwabe Group |
|
| Advisory Board | Dr. Klaus-Peter Schwabe Dr. Wolf-Dietrich Schwabe Norbert Keller |
| Net Sales 2008 | € 525 Mio. (of which € 390 Mio. were phytomedicines) |
| International Share | 47 % |
| Research & Development Expenditure 2008 World-wide | € 26 Mio. (Group-wide) |
| Employees World-wide | Approx. 3500 (Group-wide) |
| Dr. Willmar Schwabe GmbH & Co. KG |
|
| Location | Willmar-Schwabe-Str. 4 76227 KARLSRUHE GERMANY |
| Executive Board | Dr. Dirk Reischig (Chairman) Prof. Dr. Michael Habs Dr. Rainer Oschmann |
| Employees | 696 |
| Product Range | Phytomedicines |
| Research & Development Focus | Plant-based Special Extracts |
| Dr. Willmar Schwabe World-wide |
|
|
Austria: Belgium: China: Czech Republic: Germany: Hungary: India: Loacker Remedia Mexico: Farmasa Schwabe Schwabe México |
Netherlands: Romania: Russia: Singapore: Slovakia: Spain: Switzerland: United Kingdom: Nature’s Way Enzymatic Therapy |
| Date: March 2009 | |
| Contact Address |
Dr. Willmar Schwabe GmbH & Co. KG Fax: +49 (0) 721 4005 – 202 |
Ginkgo biloba extract is effective for cognitive decline
Read moreYou can change the Font Size here:
Font Size