Review shows: EGb 761® optimizes standards of life for tinnitus patients!
Read more| Dr. Willmar Schwabe Group | |
|---|---|
| Turnover 2012 | € 610 Mill. |
| International Share | 64 % |
| Research & Development Expenditure 2012 World-wide | € 27 Mill. (Group-wide) |
| Employees World-wide | Approx. 3500 (Group-wide) |
| Dr. Willmar Schwabe GmbH & Co. KG | |
|---|---|
| Location | Willmar-Schwabe-Str. 4 76227 KARLSRUHE GERMANY |
| Executive Board | Dr. Dirk Reischig (Chairman) Prof. Dr. Michael Habs Dr. Rainer Oschmann |
| Employees | 702 |
| Product Range | Phytomedicines |
| Research & Development Focus | Plant-based Special Extracts |
| Dr. Willmar Schwabe World-wide | |
|---|---|
|
Austria: Belgium: Canada: Czech Republic: Germany: Hungary: India: Loacker Remedia Mexico: Farmasa Schwabe Schwabe México |
Netherlands: Russia: Slovakia: Spain: Switzerland: United Kingdom: Schwabe North America |
| Date: April 2013 | |
| Contact Address |
Dr. Willmar Schwabe GmbH & Co. KG Fax: +49 (0) 721 4005 – 202 |