Ginkgo Extract EGb 761® Promotes New Nerve Connections in the Brain
Read more| Dr. Willmar Schwabe Group | |
|---|---|
| Advisory Board | Dr. Klaus-Peter Schwabe Dr. Wolf-Dietrich Schwabe Norbert Keller |
| Turnover 2010 | € 565 Mill. |
| International Share | 58 % |
| Research & Development Expenditure 2010 World-wide | € 27 Mill. (Group-wide) |
| Employees World-wide | Approx. 3600 (Group-wide) |
| Dr. Willmar Schwabe GmbH & Co. KG | |
|---|---|
| Location | Willmar-Schwabe-Str. 4 76227 KARLSRUHE GERMANY |
| Executive Board | Dr. Dirk Reischig (Chairman) Prof. Dr. Michael Habs Dr. Rainer Oschmann |
| Employees | 727 |
| Product Range | Phytomedicines |
| Research & Development Focus | Plant-based Special Extracts |
| Dr. Willmar Schwabe World-wide | |
|---|---|
|
Austria: Belgium: China: Czech Republic: Germany: Hungary: India: Loacker Remedia Mexico: Farmasa Schwabe Schwabe México |
Netherlands: Russia: Slovakia: Spain: Switzerland: United Kingdom: Schwabe North America |
| Date: August 2011 | |
| Contact Address |
Dr. Willmar Schwabe GmbH & Co. KG Fax: +49 (0) 721 4005 – 202 |